A question was asked on the Redcar Memories group about a list of Mayors, I have pulled this together from Janet Cockrofts book which covered until 1968, Redcar.org and Evening Gazette reports.
I have tried to source photos of as many of the Mayors as possible, any mistakes are my own and I would welcome any missing photos or corrections.
| Year | Mayor | |
| 1922 – 1968 Mayor of Redcar | ||
| 1922 | Benjamin Owen Davies | ![]() |
| 1923 | Benjamin Owen Davies | ![]() |
| 1924 | Benjamin Owen Davies200Benjamin Owen Davies | ![]() |
| 1925 | William Wardman | ![]() |
| 1926 | Walter Sacker Hill | ![]() |
| 1927 | Walter Sacker Hill | ![]() |
| 1928 | William Metcalf | |
| 1929 | William Metcalf | |
| 1930 | John Emmerson Batty | ![]() |
| 1931 | Isabel Lonsdale | ![]() |
| 1932 | William Charlton | ![]() |
| 1933 | William Morris | ![]() |
| 1934 | William Morris | ![]() |
| 1935 | John William Farren | ![]() |
| 1936 | John Robert Nixon | ![]() |
| 1937 | David Roddie Semple | ![]() |
| 1938 | Richard Spellman | ![]() |
| 1939 | Joseph Coupland | ![]() |
| 1940 | Charlie Harris (Killed in Zetland Club Air Raid) | ![]() |
| 1941 | William Arthur Place | ![]() |
| 1942 | George Cruddas | ![]() |
| 1943 | Albert Walker Chaplin | ![]() |
| 1944 | James Thomas Fletcher | ![]() |
| 1945 | John Spurr Dixon | ![]() |
| 1946 | Robert James Gillingham | ![]() |
| 1947 | Sydney George Shillito (Term of Office moved from May-May to Nov-Nov) | ![]() |
| 1949 | Fred Laidley Wilson | ![]() |
| 1950 | James William Coles | ![]() |
| 1951 | Thomas Alexander Dougall | ![]() |
| 1952 | Robert Hodgart Cowie | ![]() |
| 1953 | William Atkinson | ![]() |
| 1954 | Reginald Kistler | ![]() |
![]() | ||
| 1954 | George Fall Andrew (Took over after unexpected death of Kistler, hence two mayors for 1954) | ![]() |
| 1955 | Edward Bradburn | ![]() |
| 1956 | Charles Rand | |
| 1957 | Stanley Linford | |
| 1958 | Ronald Hall | ![]() |
| 1959 | Henry Armstrong Darling | |
| 1960 | George William Thorne | |
| 1961 | Philip Harvey | |
| 1962 | Albert William Kidd | |
| 1963 | Stanley Brotton | |
| 1964 | Joseph Coupland | ![]() |
| 1965 | Gordon Timperley Thornton | |
| 1966 | Lancelot Harold Barker | |
| 1967 | Hannah Cunningham | |
| 1968 – 1974 Mayor of Teesside | ||
| 1968 | John Appleby Brown | ![]() |
| 1969 | Frederick Talbot Webster | |
| 1970 | Gordon Timperley Thornton | |
| 1971 | Ronald Hall | ![]() |
| 1972 | Maurice Sutherland | |
| 1973 | Leonard Poole | ![]() |
| 1974 – 1988 Mayor of Langbaugh | ||
| 1974 | Gordon W Hodgson | |
| 1975 | J Morgan | |
| 1976 | Jack S Dyball | |
| 1977 | Leonard A Douglass | |
| 1978 | Pat J Zoryk | |
| 1979 | Ivy M Cole | |
| 1980 | Terry Collins | ![]() |
| 1981 | Norman Lantsbery | ![]() |
| 1982 | William Herlingshaw | ![]() |
| 1983 | Ron Jones (thanks to Linda Jones for the image of Ronald and Muriel) | ![]() |
| 1984 | Steve Kay | ![]() |
| 1985 | Arthur S Seed | |
| 1986 | Les Morgan | |
| 1987 | Neil L Loughran | |
| 1988 – 1996 Mayor of Langbaurgh-on-Tees | ||
| 1988 | D.W. Lane | |
| 1989 | Doug Moore | |
| 1990 | Beatrice S Lythgoe | ![]() |
| 1991 | Arthur F Harvison. | ![]() |
| 1992 | Brenda Forster | ![]() |
| 1993 | Vince Teasdale | ![]() |
| 1994 | Sam Tombe | |
| 1995 | Peter Todd | |
| 1996 – present : Mayor of Redcar and Cleveland | ||
| 1996 | Frances E.W. Christie | ![]() |
| 1997 | Kath McBride | ![]() |
| 1998 | Garth Houchen | ![]() |
| 1999 | Mike Stephen | ![]() |
| 2000 | Robert Arthur Dobson | |
| 2001 | Vilma Collins | ![]() |
| 2002 | Eric Michael Jackson | ![]() |
| 2003 | Norah Cooney | ![]() |
| 2004 | Marjorie E Moses | ![]() |
| 2005 | Peter G.E. Spencer. | ![]() |
| 2006 | Mary Ovens | ![]() |
| 2007 | Wendy Wall | ![]() |
| 2008 | Mike Findley | ![]() |
| 2009 | Brian Briggs | ![]() |
| 2010 | Ray Goddard | ![]() |
| 2011 | Olwyn Peters | ![]() |
| 2012 | Denise Bunn | ![]() |
| 2013 | Vic Jeffries | ![]() |
| 2014 | Carole Simms | ![]() |
| 2015 | Brenda Forster | ![]() |
| 2016 | Barry Hunt | ![]() |
| 2017 | Karen King | ![]() |
| 2018 | Dennis Teasdale | ![]() |
| 2019 | Billy Wells | ![]() |
| 2020 | Carole Morgan | ![]() |
| 2021 | Carole Morgan (Re-invested due to Covid in 2020) | ![]() |






































































Peter G.E. Spencer’s facial furniture is the clear winner here.
It was always the first feature you would spot through the cigarette smoke fug of the Anchor in Guisborough.
As a Labour man, I did come across a short Gazette biography of David Coupland and used it for a short note on the old “Peoples Republic of Teesside” blog. The link is below. Of the other Redcar Mayors up until Teesside CBC came into being, I know that Bob Gillingham, George Thorne and Joe Coupland followed David as Labour office holders. Of those after Teesside’s formation, I knew most if not all – but fear of the courts makes me keep my mug shut about some ! http://republic-of-teesside.blogspot.com/2015/06/david-semple-labours-mr-dormanstown.html?q=semple
Hello I have a photo of Kath Mcbride if you would like to add it
She was my nana
I have a photo of John Robert Nixon, Mayor of Redcar in 1936 who was my great uncle.. However, he is with his wife and small child. If you would like a copy I would have to remove the other figures. Please let me know..
#
Isabella Lonsdale 1931 was my great grandmother. Is there anyway I could get a copy of her photo please
Good afternoon
I am carrying out historical research on Mayors BO Davies and JA Brown and would like to use their pictures. Can you contact me to discuss
Thanks
Martin
@Martin
The portrait of JA Brown is from the website below and is part of a collection at the Middlesbrough Institute of Modern Art.
https://artuk.org/discover/artworks/alderman-j-a-brown-first-mayor-county-borough-of-teesside-19681969-56649
I assume any permissions to use this would be as part of the artuk.org website and copyright rules. 🙂